Ashford University has an acceptance rate of 100% and is among the 23% of the easiest universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
34,190 enrolled exclusively in distance education.
Ashford University has an open admission policy (non-competitive). The only requirement is a certificate of attendance or a highschool diploma or a General Educational Development certificate.
White | 13925 (41%) |
---|---|
Black or African American | 9911 (29%) |
Hispanic | 6635 (20%) |
Two or more races | 1404 (4%) |
Asian | 1090 (3%) |
Race or Ethnicity unknown | 565 (2%) |
Native Hawaiian or other Pacific Islander | 349 (1%) |
American Indian or Alaska Native | 65 (0.2%) |
Nonresident Alien | 53 (0.2%) |
The average net cost to attend Ashford University is $25,104 per year, calculated as the sum of the average cost of tuition, room and board, books, and supplies, reduced by the amount of average financial aid received.
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
Net average cost to attend $25,104 /year
Average aid awarded $5,121 Students receiving aid 100%$24,632 | |
$30-48K | $24,732 |
$48-75K | $25,557 |
$75-110K | $25,989 |
$110K+ | $26,824 |
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $12,240 | $12,645 |
Tuition in-state | $12,240 | $12,645 |
Tuition out-of-state | $12,240 | $12,645 |
Fee in-district | $920 | $870 |
Fee in-state | $920 | $870 |
Fee out-of-state | $920 | $870 |
Ashford University has granted 6,480 bachelor's degrees across 57 programs, 2,723 master's across 22 programs, and 56 doctorate degrees across 5 programs. Below is a table with majors that lead to degrees at Ashford University.
Major | Associate | Bachelor | Master | Doctoral |
---|---|---|---|---|
Business Administration and Management, General | 724 | 663 | ||
Business Administration, Management and Operations, Other | 549 | 379 | ||
Early Childhood Education and Teaching | 201 | 660 | ||
Psychology, General | 481 | 323 | 10 | |
Health & Health Care Administration & Management | 488 | 261 | ||
Human Resources Management & Personnel Administration, General | 335 | 172 | ||
Criminal Justice & Safety Studies | 280 | 100 | ||
Education, General | 123 | 190 | ||
Organizational Leadership | 265 | 9 | ||
Accounting | 143 | 45 | ||
Criminal Justice & Law Enforcement Administration | 183 | |||
Behavioral Sciences | 175 | |||
Management Information Systems, General | 94 | 75 | ||
Project Management | 158 | |||
Finance, General | 125 | 30 | ||
Educational Leadership and Administration, General | 144 | 6 | ||
Holistic & Integrative Health | 144 | |||
Logistics, Materials, and Supply Chain Management | 127 | |||
Sociology, General | 103 | 5 | ||
Human Services, General | 97 | 8 | ||
Mental and Social Health Services and Allied Professions, Other | 97 | |||
Child Development | 84 | |||
Information Technology | 82 | |||
Special Education and Teaching, General | 82 | |||
Marketing, Other | 78 | |||
Operations Management and Supervision | 76 | |||
Speech Communication and Rhetoric | 71 | |||
Journalism | 58 | |||
Entrepreneurship & Entrepreneurial Studies | 56 | |||
Real Estate | 54 | |||
Educational & Instructional Technology | 24 | 29 | ||
Public Health, General | 52 | |||
Liberal Arts and Sciences & Liberal Studies | 49 | |||
History, General | 48 | |||
Registered Nursing & Registered Nurse | 47 | |||
Computer and Information Systems Security & Auditing & Information Assurance | 45 | |||
English Language and Literature, General | 38 | |||
Library and Information Science | 35 | |||
Medical Informatics | 34 | |||
Education & Teaching of Individuals in Early Childhood Special Education Programs | 33 | |||
Environmental Studies | 33 | |||
Political Science and Government, General | 33 | |||
Sport and Fitness Administration & Management | 31 | |||
Health Information & Medical Records Administration & Administrator | 28 | |||
Computer Software Engineering | 27 | |||
International Business & Trade & Commerce | 15 | 12 | ||
Organizational Behavior Studies | 23 | |||
Public Administration | 12 | 11 | ||
Social Sciences, General | 21 | |||
Learning Sciences | 17 | |||
Applied Linguistics | 16 | |||
Business & Managerial Economics | 16 | |||
Cultural Anthropology | 16 | |||
Military Applied Sciences, Other | 11 | 3 | ||
E-Commerce & Electronic Commerce | 13 | |||
Customer Service Management | 12 | |||
Gerontology | 12 | |||
Research and Development Management | 12 | |||
Health and Wellness, General | 11 | |||
Family Resource Management Studies, General | 10 | |||
Teaching English or French as a Second or Foreign Language, Other | 9 | |||
Web Page, Digital & Multimedia and Information Resources Design | 7 | |||
Non-Profit & Public & Organizational Management | 5 | |||
Teacher Education, Multiple Levels | 5 | |||
Mental Health Counseling & Counselor | 2 | |||
English Language and Literature & Letters, Other | 1 | |||
Grand Total | 212 | 6,480 | 2,723 | 56 |
Ashford University has a graduation rate of 10%, which is among the 2% lowest for universities in the US.
Ashford University has published 787 scientific papers with 11,165 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Biology, Environmental Science, Medicine, Engineering, Computer Science, Physics, Psychology, Political Science, and Law.